Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
50 | g | Soy Lecithin | $0.93 | Amazon (S) |
10 | g | Seeds, chia seeds, dried | $0.07 | Amazon |
Amounts for: Total Daily Cost: | $1.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
50 | g | Soy Lecithin | $0.93 | Amazon (S) |
10 | g | Seeds, chia seeds, dried | $0.07 | Amazon |
Amounts for: Total Daily Cost: | $1.00 | Add Ingredients to Amazon Cart |
Calcium 19% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 0% |
Chromium 0% | • | Vitamin B12 0% |
Copper 10% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 22% | • | Vitamin E 10% |
Magnesium 8% | • | Vitamin K 38% |
Manganese 12% | • | Thiamin 5% |
Molybdenum 0% | • | Riboflavin 1% |
Phosphorus 12% | • | Niacin 6% |
Potassium 1% | • | Folate 1% |
Selenium 10% | • | Pantothenic Acid 0% |
Sodium 0% | • | Biotin 0% |
Sulfur 5% | • | Choline 284% |
Zinc 4% |