Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
50 | g | Belvita | $0.60 | amazon |
220 | g | Oat Flour/Powder | $0.53 | Amazon |
60 | g | Whey Protein Isolate (Chocolate) | $1.82 | Amazon |
Amounts for: Total Daily Cost: | $2.94 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
50 | g | Belvita | $0.60 | amazon |
220 | g | Oat Flour/Powder | $0.53 | Amazon |
60 | g | Whey Protein Isolate (Chocolate) | $1.82 | Amazon |
Amounts for: Total Daily Cost: | $2.94 | Add Ingredients to Amazon Cart |
Calcium 39% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 17% |
Chromium 0% | • | Vitamin B12 0% |
Copper 98% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 125% | • | Vitamin E 7% |
Magnesium 79% | • | Vitamin K 6% |
Manganese 383% | • | Thiamin 128% |
Molybdenum 978% | • | Riboflavin 17% |
Phosphorus 142% | • | Niacin 21% |
Potassium 26% | • | Folate 18% |
Selenium 136% | • | Pantothenic Acid 9% |
Sodium 13% | • | Biotin 0% |
Sulfur 25% | • | Choline 12% |
Zinc 64% |