Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Pea Protein Powder | $2.14 | |
50 | g | Rice protein powder | $1.19 | |
300 | g | oat | $2.64 | |
20 | g | MCT Oil | $0.34 | |
Amounts for: Total Daily Cost: | $6.32 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Pea Protein Powder | $2.14 | |
50 | g | Rice protein powder | $1.19 | |
300 | g | oat | $2.64 | |
20 | g | MCT Oil | $0.34 | |
Amounts for: Total Daily Cost: | $6.32 | Add Ingredients to Amazon Cart |
Calcium > 15620% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 23% |
Chromium 0% | • | Vitamin B12 0% |
Copper 133% | • | Vitamin C 2% |
Iodine 0% | • | Vitamin D 0% |
Iron 514% | • | Vitamin E 6% |
Magnesium 99% | • | Vitamin K 5% |
Manganese 470% | • | Thiamin 125% |
Molybdenum 0% | • | Riboflavin 46% |
Phosphorus > 175752% | • | Niacin 21% |
Potassium 31% | • | Folate 24% |
Selenium 158% | • | Pantothenic Acid 66% |
Sodium 76% | • | Biotin 0% |
Sulfur 0% | • | Choline 22% |
Zinc 98% |