Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1 | pill | Blackmores multivitamin | $0.00 | |
0 | g | Protein powder | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1 | pill | Blackmores multivitamin | $0.00 | |
0 | g | Protein powder | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 4000% | • | Vitamin A 0% |
Chloride | • | Vitamin B6 769% |
Chromium 0% | • | Vitamin B12 292% |
Copper 0% | • | Vitamin C 400% |
Iodine 0% | • | Vitamin D 0% |
Iron 63% | • | Vitamin E 110% |
Magnesium 4% | • | Vitamin K 0% |
Manganese 36% | • | Thiamin 0% |
Molybdenum 0% | • | Riboflavin 654% |
Phosphorus 0% | • | Niacin 0% |
Potassium 1467% | • | Folate 50% |
Selenium 0% | • | Pantothenic Acid 0% |
Sodium | • | Biotin 83% |
Sulfur | • | Choline 5% |
Zinc 36% |