| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 800 | g | Rice, white, short-grain, cooked | $0.00 | |
| 300 | g | Beans, kidney, royal red, mature seeds, cooked, boiled with salt | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 800 | g | Rice, white, short-grain, cooked | $0.00 | |
| 300 | g | Beans, kidney, royal red, mature seeds, cooked, boiled with salt | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 14% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 60% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 151% | • | Vitamin C 4% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 250% | • | Vitamin E 0% |
| Magnesium 45% | • | Vitamin K 0% |
| Manganese 157% | • | Thiamin 133% |
| Molybdenum 0% | • | Riboflavin 25% |
| Phosphorus 99% | • | Niacin 85% |
| Potassium 38% | • | Folate 174% |
| Selenium 116% | • | Pantothenic Acid 77% |
| Sodium 48% | • | Biotin 0% |
| Sulfur 79% | • | Choline 0% |
| Zinc 54% |