| Amount | Ingredient | PLN / day | Source | |
|---|---|---|---|---|
| 150 | g | Oats | PLN0.00 | |
| 120 | g | Pea Protein Powder | PLN5.29 | Amazon |
| 75 | g | Flaxseed Meal | PLN0.45 | Amazon |
| 100 | g | Rice protein powder | PLN2.57 | Amazon |
| 21 | g | MCT Oil | PLN0.33 | Piping Rock |
| 1 | pill | Optimum Nutrition Opti-Men Multivitamin | PLN0.12 | Amazon |
| 30 | g | Oil, flaxseed, cold pressed | PLN0.00 | |
| 100 | g | Maltodextrin (from corn) | PLN0.60 | iHerb |
| 3 | g | Choline bitartrate | PLN0.03 | Amazon |
| 1 | g | Iodized Salt | PLN0.00 | Hain |
Amounts for: Total Daily Cost: | PLN9.40 | Add Ingredients to Amazon Cart | ||

