Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
67 | g | Now Foods Carbo Gain | $0.44 | Amazon |
30 | g | Rice protein powder | $0.86 | Amazon |
115 | g | Pea Protein Powder | $2.28 | Amazon |
100 | ml | MCT Oil | $2.01 | Amazon |
Amounts for: Total Daily Cost: | $5.58 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
67 | g | Now Foods Carbo Gain | $0.44 | Amazon |
30 | g | Rice protein powder | $0.86 | Amazon |
115 | g | Pea Protein Powder | $2.28 | Amazon |
100 | ml | MCT Oil | $2.01 | Amazon |
Amounts for: Total Daily Cost: | $5.58 | Add Ingredients to Amazon Cart |
Calcium 19% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 0% |
Chromium 0% | • | Vitamin B12 0% |
Copper 0% | • | Vitamin C 2% |
Iodine 0% | • | Vitamin D 0% |
Iron 159% | • | Vitamin E 0% |
Magnesium 0% | • | Vitamin K 0% |
Manganese 0% | • | Thiamin 0% |
Molybdenum 0% | • | Riboflavin 0% |
Phosphorus 16% | • | Niacin 0% |
Potassium 0% | • | Folate 0% |
Selenium 0% | • | Pantothenic Acid 0% |
Sodium 53% | • | Biotin 0% |
Sulfur 0% | • | Choline 0% |
Zinc 0% |