Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
195 | g | Waxy Maize Starch | £0.00 | MyProtein |
150 | g | Vanilla/Tofee Popcorn Whey Protein | £0.00 | My Protein |
225 | g | Maltodextrin | £0.00 | MyProtein |
60 | g | Extra Virgin Olive Oil | £0.00 | Amazon |
1 | g | Biotin (1%) | £0.00 | PureBulk, Inc. |
1 | g | Electrolyte Powder (Chloride) | £0.00 | MyProtein |
1 | g | Multivitamin Powder | £0.00 | MyProtein |
1 | g | Ground Parsley (K & multi) | £0.00 | |
1 | g | Di Potassium Phosphate (Potassium and Phosphorus I think) | £0.00 | MyProtein |
45 | g | Benefiber | £0.00 | Ebay |
1 | g | Fish Oil (A & D) | £0.00 | |
1 | g | Table Salt (sodium & iodine) | £0.00 | |
1.5 | g | Kirkman EFA Powder (Omega-3) | £0.00 | iHerb |
Amounts for: Total Daily Cost: | £0.00 | Add Ingredients to Amazon Cart |
Corn Starch and maltodextrin Protein Olive Oil Extra powders/fish oil.
I haven't added or used all the ingredients yet because there aren't clear micronutrient profiles for say waxy maize etc or even that whey protein so I've just added multivitamin a bit of salt, bit of parsley tiny pinches. I only drink a third on a single day occasionally.