| Amount | Ingredient | AUD / day | Source | |
|---|---|---|---|---|
| 15 | g | CH - Brown Rice Flour | AUD0.11 | Healthy Supplies |
| 50 | g | CH - Isomaltulose (Palatinose) | AUD0.23 | My Protein |
| 45 | g | CH - Oat Flour | AUD0.28 | Healthy Supplies |
| 45 | g | CH - Potato Flour | AUD0.28 | Waitrose |
| 12 | g | CH - Trehalose (Mycose, tremalose) | AUD0.32 | http://www.trehalose.co.uk/ |
| 72 | g | CH - Maltodextrin (Oil Powder) | AUD0.39 | My Protei |
| 60 | ml | Fat - Rapeseed (Canola) Oil 75% - Oil Powder | AUD0.38 | Tesco |
| 20 | ml | Fat - Sunflower Oil 25% - Oil Powder | AUD0.04 | Tesco |
| 10 | g | Fat - Soy Lecithin - Healthy Way Lecithin Granules | AUD0.22 | Ebay |
| 84 | g | Protein - Organic Brown Rice Protein | AUD2.12 | My Protein |
| 1.6 | g | Emulsifier - Xanthan Gum (as emulfisier) | AUD0.07 | My Protein |
| 0 | g | Emulsifier - Carrageenan (Carrageenans or carrageenins) as emulsifier | AUD0.00 | Amazon |
| 0 | g | Gums - Cellulose Gum (CMC, Carboxymethyl cellulose) as emulsifier | AUD0.00 | |
| 5 | g | Minerals - Calcium Citrate | AUD0.47 | Amazon |
| 1.6 | g | Minerals - Choline bitartrate | AUD0.10 | My Protein |
| 2 | g | Minerals - Magnesium Citrate (oxide, citrate, carbonate, chloride and orotate) | AUD0.14 | My Protein |
| 5 | g | Minerals - Potassium from Dipotassium Phosphate (~5gr) | AUD0.43 | My Protein |
| 3.2 | g | Minerals - Sodium from Iodised Salt (Sodium Chloride) | AUD0.01 | Waitrose |
| 2 | g | Minerals - Sulfur from MSM Sulfur Powder | AUD0.10 | My Protein |
| 2 | pill | Supplements - Life Extension - Two per day | AUD0.33 | |
| 10 | pill | Supplements - Fish Oil | AUD0.27 | |
Amounts for: Total Daily Cost: | AUD6.32 | Add Ingredients to Amazon Cart | ||

