Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Sweet potato, raw, unprepared | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Sweet potato, raw, unprepared | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 3% | • | Vitamin A 2027% |
Chloride 0% | • | Vitamin B6 16% |
Chromium 0% | • | Vitamin B12 0% |
Copper 17% | • | Vitamin C 3% |
Iodine 0% | • | Vitamin D 0% |
Iron 3% | • | Vitamin E 1% |
Magnesium 8% | • | Vitamin K 2% |
Manganese 14% | • | Thiamin 7% |
Molybdenum 0% | • | Riboflavin 6% |
Phosphorus 7% | • | Niacin 4% |
Potassium 7% | • | Folate 3% |
Selenium 1% | • | Pantothenic Acid 16% |
Sodium 4% | • | Biotin 0% |
Sulfur 3% | • | Choline 3% |
Zinc 4% |