| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 90 | g | Rice, white | €0.18 | Body en Fit |
| 15 | g | Flaxseed | €0.06 | Body en Fit |
| 60 | g | Kokosschaafsel | €0.24 | Gekruid.com |
| 0.5 | g | Stevia | €0.10 | Body en Fit |
| 0 | g | Psyllium Husk Powder | €0.00 | Body en Fit |
| 14 | ml | Olijf Olie | €0.07 | Albert Heijn |
| 60 | g | Coconut Flour | €0.51 | Body en Fit |
| 300 | g | Milk lactose free | €0.45 | lidl, albertheijn |
| 25 | g | Cacao Poeder Raw | €0.35 | Gekruid.com |
| 5 | g | JOZO Bewust met jodium | €0.02 | JOZO |
| 56 | g | Whey protein isolate | €0.91 | Body&Fitshop |
| 90 | g | Maltodextrin | €0.27 | Body en Fit |
| 5 | g | Spirulina | €0.25 | pit&pit |
| 30 | g | Amandelmeel | €0.41 | pit&pit |
Amounts for: Total Daily Cost: | €3.82 | Add Ingredients to Amazon Cart | ||

