| Amount | Volume | Ingredient | $$ / day | Source | ||
|---|---|---|---|---|---|---|
| 180 | g | Quinoa Flour | $$2.34 | |||
| 150 | g | Whey protein isolate | $$4.63 | |||
| 14 | g | 1 | tbsp | Oil, coconut | $$0.13 | Cosco |
| 30 | g | 3 | tbsp | Palm hearts, raw | $$2.06 | |
| 1200 | ml | 6 | cups | Almond Milk | $$Infinity | |
| 180 | g | 1 | cup | Frozen Fruits | $$0.00 | |
| 72 | g | 2 | tbsp | Cocoa powder | $$0.00 | |
Amounts for: Total Daily Cost: | $$4809.16 | Add Ingredients to Amazon Cart | ||||

