| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 560 | g | 4 | cups | Strawberries, frozen, unsweetened | $2.46 | HEB |
| 39 | g | 1 | scoop | Purely Inspired Organic Protein Powder - French Vanilla | $1.19 | HEB |
Amounts for: Total Daily Cost: | $3.65 | Add Ingredients to Amazon Cart | ||||
| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 560 | g | 4 | cups | Strawberries, frozen, unsweetened | $2.46 | HEB |
| 39 | g | 1 | scoop | Purely Inspired Organic Protein Powder - French Vanilla | $1.19 | HEB |
Amounts for: Total Daily Cost: | $3.65 | Add Ingredients to Amazon Cart | ||||
| Calcium 95% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 0% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 0% | • | Vitamin C 364% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 120% | • | Vitamin E 0% |
| Magnesium 0% | • | Vitamin K 0% |
| Manganese 0% | • | Thiamin 0% |
| Molybdenum 0% | • | Riboflavin 0% |
| Phosphorus 0% | • | Niacin 0% |
| Potassium 11% | • | Folate 0% |
| Selenium 0% | • | Pantothenic Acid 0% |
| Sodium 19% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 0% |