| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 135 | g | Optimum Nutrition Gold Standard 100% Whey | $3.91 | www.bodybuilding.com |
| 130 | g | Bob's Red Mill, Gluten Free Masa Harina, Golden Corn Flour | $0.90 | Iherb |
| 15 | g | Navitas Naturals Organic Raw Cacao | $0.58 | Iherb |
| 20 | g | Bob's Red Mill Organic Golden Flaxseeds | $0.18 | Iherb |
| 13 | g | Bob's Red Mill Chia Seeds | $0.32 | Iherb |
| 14 | g | Bob's Red Mill Soy Lecithin Granules | $0.37 | Iherb |
| 5 | g | Psyllium Husk Powder | $0.07 | Iherb |
| 16 | g | Potassium Gluconate | $0.43 | Iherb |
| 3 | g | Iodised Salt | $0.01 | Iherb |
| 4 | g | Organic Powdered Ceylon Cinnamon | $0.20 | Iherb |
| 70 | ml | Colavita Extra Virgin Olive Oil | $2.08 | Superstore |
| 5 | g | Now Foods Creatine Monohydrate | $0.10 | iHerb |
| 10 | g | Glutamine | $0.50 | bodybuilding.com |
| 40 | g | Peanut Butter | $0.00 | Amazon |
| 0 | pill | Optimum Nutrition Opti-Men Multivitamin | $0.00 | Amazon |
Amounts for: Total Daily Cost: | $9.63 | Add Ingredients to Amazon Cart | ||

