| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 24 | g | GNC Mega Men® Sport - Vanilla Bean | $1.11 | GNC |
| 1.3 | g | Choline bitartrate | $0.01 | Amazon |
| 3.3 | g | MSM Sulfur Powder | $0.19 | Amazon |
| 20 | g | Rice protein powder | $0.51 | Amazon |
| 19 | g | Chia Seeds | $0.53 | Nuts |
| 2 | g | Potassium chloride | $0.04 | iHerb |
| 4.3 | g | Optimum Nutrition Fitness Fiber | $0.00 | Amazon |
| 23 | g | Egg white (protein) powder | $0.76 | |
| 66 | g | rice flour | $0.57 | Amazon |
Amounts for: Total Daily Cost: | $3.72 | Add Ingredients to Amazon Cart | ||

