| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 2 | g | Spiruline | €0.09 | MyProtein |
Amounts for: Total Daily Cost: | €0.09 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 2 | g | Spiruline | €0.09 | MyProtein |
Amounts for: Total Daily Cost: | €0.09 | Add Ingredients to Amazon Cart | ||
| Calcium 2% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 1% |
| Chromium 32% | • | Vitamin B12 0% |
| Copper 1% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 62% | • | Vitamin E 6% |
| Magnesium 0% | • | Vitamin K 0% |
| Manganese 9% | • | Thiamin 0% |
| Molybdenum 0% | • | Riboflavin 2% |
| Phosphorus 5% | • | Niacin 6% |
| Potassium 0% | • | Folate 0% |
| Selenium 0% | • | Pantothenic Acid 0% |
| Sodium 3% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 1% |