| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 200 | g | Oat Flour/Powder | $0.79 | Amazon | ||
| 75 | g | Now Foods 100% Whey Protein Isolate | $2.14 | Amazon | ||
| 75 | g | ¾ | cup | Maltodextrin | $0.50 | Amazon |
| 40 | g | Seeds, chia seeds, dried | $0.53 | |||
| 45 | g | Honey | $0.02 | |||
| 10 | g | Benefiber | $0.46 | |||
| 20 | g | Now Foods Potassium Gluconate | $0.53 | Amazon | ||
| 4 | g | Iodised Salt | $0.01 | local | ||
| 30 | ml | Extra Virgin Olive Oil | $0.19 | local | ||
| 15 | ml | Oil, coconut | $0.20 | |||
| 1 | pill | Raw One Mens Multivitamin | $0.56 | First Alternative | ||
| 3 | pill | Green coffee bean caffeine extract | $0.00 | |||
| 40 | g | Milk, dry, nonfat, instant, with added vitamin A and vitamin D | $0.51 | Winco | ||
| 1.5 | g | Choline Bitartrate | $0.07 | Amazon | ||
| 0.25 | g | Ascorbic Acid | $0.01 | |||
Amounts for: Total Daily Cost: | $6.52 | Add Ingredients to Amazon Cart | ||||

