| Amount | Volume | Ingredient | AUD / day | Source | ||
|---|---|---|---|---|---|---|
| 1 | g | 5 | tsp | Seaweed, spirulina, dried | AUD0.75 | Coles |
Amounts for: Total Daily Cost: | AUD0.75 | Add Ingredients to Amazon Cart | ||||
| Amount | Volume | Ingredient | AUD / day | Source | ||
|---|---|---|---|---|---|---|
| 1 | g | 5 | tsp | Seaweed, spirulina, dried | AUD0.75 | Coles |
Amounts for: Total Daily Cost: | AUD0.75 | Add Ingredients to Amazon Cart | ||||
| Calcium 1% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 5% |
| Chromium 0% | • | Vitamin B12 654% |
| Copper 0% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 28% | • | Vitamin E 0% |
| Magnesium 5% | • | Vitamin K 0% |
| Manganese 0% | • | Thiamin 0% |
| Molybdenum 0% | • | Riboflavin 14% |
| Phosphorus 0% | • | Niacin 7% |
| Potassium 2% | • | Folate 3% |
| Selenium 1% | • | Pantothenic Acid 3% |
| Sodium 4% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 0% |