Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
50 | g | Hemp protein powder | $0.82 | Amazon |
Amounts for: Total Daily Cost: | $0.82 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
50 | g | Hemp protein powder | $0.82 | Amazon |
Amounts for: Total Daily Cost: | $0.82 | Add Ingredients to Amazon Cart |
Calcium 8% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 43% |
Chromium 0% | • | Vitamin B12 0% |
Copper 108% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 131% | • | Vitamin E 30% |
Magnesium 116% | • | Vitamin K 0% |
Manganese 352% | • | Thiamin 8% |
Molybdenum 0% | • | Riboflavin 17% |
Phosphorus 12% | • | Niacin 41% |
Potassium 19% | • | Folate 41% |
Selenium 0% | • | Pantothenic Acid 0% |
Sodium 0% | • | Biotin 0% |
Sulfur 0% | • | Choline 0% |
Zinc 59% |