| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 100 | g | Hafer | €0.00 | |
Amounts for: Total Daily Cost: | €0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 100 | g | Hafer | €0.00 | |
Amounts for: Total Daily Cost: | €0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 31% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 8% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 27% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 32% | • | Vitamin E 5% |
| Magnesium 31% | • | Vitamin K 0% |
| Manganese 196% | • | Thiamin 39% |
| Molybdenum 0% | • | Riboflavin 9% |
| Phosphorus 34% | • | Niacin 0% |
| Potassium 0% | • | Folate 22% |
| Selenium 0% | • | Pantothenic Acid 11% |
| Sodium 0% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 29% |