Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
200 | g | Actual Low Protein Mix | $0.00 | |
222 | g | Official Soylent 1.0 Powder | $5.00 | |
400 | ml | Whole Milk | $0.40 | Grocer |
3.5 | g | Table Salt | $0.00 | Grocery |
Amounts for: Total Daily Cost: | $5.40 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
200 | g | Actual Low Protein Mix | $0.00 | |
222 | g | Official Soylent 1.0 Powder | $5.00 | |
400 | ml | Whole Milk | $0.40 | Grocer |
3.5 | g | Table Salt | $0.00 | Grocery |
Amounts for: Total Daily Cost: | $5.40 | Add Ingredients to Amazon Cart |
Calcium 181% | • | Vitamin A 173% |
Chloride 147% | • | Vitamin B6 1775% |
Chromium 200% | • | Vitamin B12 1081% |
Copper 339% | • | Vitamin C 75% |
Iodine 281% | • | Vitamin D 52% |
Iron 173% | • | Vitamin E 155% |
Magnesium 133% | • | Vitamin K 131% |
Manganese 261% | • | Thiamin 1942% |
Molybdenum 363% | • | Riboflavin 1823% |
Phosphorus 230% | • | Niacin 231% |
Potassium 151% | • | Folate 147% |
Selenium 322% | • | Pantothenic Acid 555% |
Sodium 247% | • | Biotin 488% |
Sulfur 90% | • | Choline 138% |
Zinc 279% |