Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
345 | g | Masa harina | $0.34 | Amazon |
22 | g | GNC Mega Men® Sport - Vanilla Bean | $0.98 | Amazon |
20 | g | Oil, canola | $0.00 | |
60 | g | Six Star Protein Powder | $0.00 | |
Amounts for: Total Daily Cost: | $1.32 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
345 | g | Masa harina | $0.34 | Amazon |
22 | g | GNC Mega Men® Sport - Vanilla Bean | $0.98 | Amazon |
20 | g | Oil, canola | $0.00 | |
60 | g | Six Star Protein Powder | $0.00 | |
Amounts for: Total Daily Cost: | $1.32 | Add Ingredients to Amazon Cart |
Calcium 61% | • | Vitamin A 217% |
Chloride 4% | • | Vitamin B6 2476% |
Chromium 210% | • | Vitamin B12 1273% |
Copper 205% | • | Vitamin C 204% |
Iodine 61% | • | Vitamin D 61% |
Iron 311% | • | Vitamin E 109% |
Magnesium 98% | • | Vitamin K 53% |
Manganese 128% | • | Thiamin 2949% |
Molybdenum 102% | • | Riboflavin 2376% |
Phosphorus 110% | • | Niacin 191% |
Potassium 34% | • | Folate 117% |
Selenium 310% | • | Pantothenic Acid 659% |
Sodium 7% | • | Biotin 611% |
Sulfur 63% | • | Choline 7% |
Zinc 195% |