Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
30 | g | Hemp Protein | €0.61 | Bulkpowders |
30 | g | Brown Rice Protein | €0.50 | Bulk Powders |
140 | g | Maltodextrin | €0.43 | Bulk Powders |
5 | g | Flaxseed Powder | €0.13 | Bulk Powders |
10 | g | Psyllium Husks Powder | €0.17 | Bulk Powders |
37 | ml | AH BASIC Olive Oil extra vierge | €0.15 | AH |
2 | pill | Triple Omega 3-6-9 MET Rx | €0.19 | Body & Fit |
170 | g | Ultra Fine Scottish Oats | €0.40 | Bulk Powders |
35 | g | Super Pea Protein Isolate | €0.31 | Bulk Powders |
1.3 | g | Choline bitartrate | €0.06 | Bulk Powders |
7 | g | Jozo bewust (groen) | €0.14 | AH |
1 | pill | Kruidvat multi A-Z compleet | €0.04 | Kruidvat |
0.28 | pill | Chromium Picolinate (Chroom) | €0.03 | Vitamin store (NL) |
0.4 | pill | Solgar Vitamine K-1 | €0.03 | vitaminstore |
1500 | ml | Tapwater | €0.00 | Tap |
0.1 | pill | Vitamine C-1000 | €0.00 | kruidvat |
0.25 | pill | Vitamine A | €0.08 | Vitaminstore.nl |
52 | g | Pure WHEY Protein (Flavored) | €0.68 | BulkPowders |
1 | g | Jozo Naturel Table Salt | €0.00 | AH |
0.45 | pill | Calcium | €0.02 | Kruidvat |
Amounts for: Total Daily Cost: | €3.96 | Add Ingredients to Amazon Cart |
Comments please!