| Amount | Ingredient | USD / day | Source | |
|---|---|---|---|---|
| 100 | g | Peanut flour, defatted | USD0.00 | |
Amounts for: Total Daily Cost: | USD0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | USD / day | Source | |
|---|---|---|---|---|
| 100 | g | Peanut flour, defatted | USD0.00 | |
Amounts for: Total Daily Cost: | USD0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 14% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 39% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 200% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 26% | • | Vitamin E 0% |
| Magnesium 88% | • | Vitamin K 0% |
| Manganese 213% | • | Thiamin 58% |
| Molybdenum 0% | • | Riboflavin 37% |
| Phosphorus 109% | • | Niacin 169% |
| Potassium 37% | • | Folate 62% |
| Selenium 13% | • | Pantothenic Acid 55% |
| Sodium 12% | • | Biotin 0% |
| Sulfur 66% | • | Choline 20% |
| Zinc 46% |