| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 200 | g | Broccoli, raw | $0.00 | |||
| 50 | g | Spinach, raw | $0.00 | |||
| 50 | g | Oats | $0.00 | |||
| 120 | g | Whey protein isolate | $1.18 | Amazon | ||
| 1 | portion | Avocado | $0.00 | |||
| 25 | g | Nuts, walnuts, english | $0.00 | |||
| 200 | g | Strawberries, raw | $0.00 | |||
| 100 | g | Blueberries - Frozen | $0.88 | Target | ||
| 26 | g | Bob's Red Mill Chia Seeds | $0.36 | Amazon (S) | ||
| 40 | g | 1 | cup | Masa Harina | $0.19 | Amazon |
| 2 | pill | Multivitamin | $0.33 | Amazon | ||
| 2 | g | ½ | tsp | Choline Bitartrate | $0.08 | Amazon |
| 4 | g | Iodised Salt | $0.01 | local | ||
| 2 | g | Potassium chloride | $0.04 | Amazon | ||
| 2 | g | MSM Sulfur | $0.10 | Amazon | ||
| 25 | g | macadamia nuts | $0.70 | Amazon | ||
| 30 | g | Isomaltulose | $0.00 | Amazon | ||
| 40 | g | Chickpea flour (besan) | $0.00 | |||
Amounts for: Total Daily Cost: | $3.86 | Add Ingredients to Amazon Cart | ||||

