Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
160 | g | Spinach, raw | €0.00 | |
160 | g | Kale, raw | €0.00 | |
100 | g | Bananas, raw | €0.00 | |
30 | g | Peanuts, all types, raw | €0.00 | |
Amounts for: Total Daily Cost: | €0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
160 | g | Spinach, raw | €0.00 | |
160 | g | Kale, raw | €0.00 | |
100 | g | Bananas, raw | €0.00 | |
30 | g | Peanuts, all types, raw | €0.00 | |
Amounts for: Total Daily Cost: | €0.00 | Add Ingredients to Amazon Cart |
Calcium 43% | • | Vitamin A 1035% |
Chloride 0% | • | Vitamin B6 94% |
Chromium 0% | • | Vitamin B12 0% |
Copper 336% | • | Vitamin C 273% |
Iodine 0% | • | Vitamin D 0% |
Iron 104% | • | Vitamin E 42% |
Magnesium 66% | • | Vitamin K 1584% |
Manganese 145% | • | Thiamin 44% |
Molybdenum 0% | • | Riboflavin 48% |
Phosphorus 51% | • | Niacin 44% |
Potassium 64% | • | Folate 157% |
Selenium 11% | • | Pantothenic Acid 22% |
Sodium 13% | • | Biotin 0% |
Sulfur 18% | • | Choline 10% |
Zinc 26% |