| Amount | Ingredient | USD / day | Source | |
|---|---|---|---|---|
| 142 | g | Masa harina | USD0.20 | Walmart |
| 138 | g | NOW Whey Protein Isolate (also comes in smaller sizes) | USD3.65 | Amazon |
| 3 | g | NOW Foods Calcium/magnesium 1000/500 mg | USD0.13 | Amazon |
| 6 | g | Potassium Citrate | USD0.16 | Amazon |
| 4 | g | Iodised Salt | USD0.00 | local |
| 1.14 | g | Xanthan Gum (4g/week) | USD0.05 | Amazon |
| 63 | g | Soybean Oil | USD0.44 | Amazon |
| 53 | g | Protein supplement, milk based, Muscle Milk, powder | USD1.18 | Amazon |
| 0 | g | multivitamin, upnup, adults under 50 | USD0.00 | |
| 0 | g | Oil, coconut | USD0.00 | |
| 0 | g | MCT Oil | USD0.00 | Amazon |
| 0 | g | Oil, olive, salad or cooking | USD0.00 | |
| 0 | g | Oil, soybean lecithin | USD0.00 | Amazon |
| 10.5 | g | metamucil | USD0.26 | |
| 36 | g | Amoretti syrup, French Vanilla | USD0.41 | Amazon |
| 1.537 | g | Kirkland Signature Daily Multi (ground up with a blender) | USD0.03 | Amazon |
| 5 | ml | (optional instead of capsules) Cod Liver Oil (Garden of Life - Lemon Mint) | USD0.29 | Amazon |
Amounts for: Total Daily Cost: | USD6.79 | Add Ingredients to Amazon Cart | ||
15.692g x3, and each third can be coconut oil, or MCT oil, or olive oil, etc\ 3.923g of soybean lecithin in addition to that (1 tbsp for each 3/4 cup oil) 1.385g = 1 upnp multi

