Amount | Ingredient | NZD / day | Source | |
---|---|---|---|---|
3 | g | Sipreme | NZD0.00 | |
Amounts for: Total Daily Cost: | NZD0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | NZD / day | Source | |
---|---|---|---|---|
3 | g | Sipreme | NZD0.00 | |
Amounts for: Total Daily Cost: | NZD0.00 | Add Ingredients to Amazon Cart |
Calcium 60% | • | Vitamin A 75% |
Chloride 75% | • | Vitamin B6 92% |
Chromium 291% | • | Vitamin B12 75% |
Copper 167% | • | Vitamin C 33% |
Iodine 75% | • | Vitamin D 75% |
Iron 113% | • | Vitamin E 75% |
Magnesium 57% | • | Vitamin K 50% |
Manganese 111% | • | Thiamin 69% |
Molybdenum 283% | • | Riboflavin 98% |
Phosphorus 107% | • | Niacin 47% |
Potassium 81% | • | Folate 75% |
Selenium 95% | • | Pantothenic Acid 48% |
Sodium 23% | • | Biotin 5% |
Sulfur 0% | • | Choline 75% |
Zinc 82% |