| Amount | Ingredient | R$ / day | Source | |
|---|---|---|---|---|
| 210 | g | Oat flour, partially debranned | R$2.08 | |
| 60 | g | Rice protein powder | R$4.01 | |
| 42 | g | Canola oil | R$0.23 | |
| 1 | pill | Multivitamin | R$0.55 | |
| 15 | g | Sal light | R$0.18 | |
| 1 | pill | Cálcio | R$0.42 | |
| 1 | pill | Colina | R$0.67 | |
| 15 | g | Açúcar | R$0.02 | |
Amounts for: Total Daily Cost: | R$8.16 | Add Ingredients to Amazon Cart | ||

