| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Egg, whole, cooked, hard-boiled | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Egg, whole, cooked, hard-boiled | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 5% | • | Vitamin A 17% |
| Chloride 0% | • | Vitamin B6 9% |
| Chromium 0% | • | Vitamin B12 46% |
| Copper 1% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 15% | • | Vitamin E 5% |
| Magnesium 2% | • | Vitamin K 0% |
| Manganese 1% | • | Thiamin 6% |
| Molybdenum 0% | • | Riboflavin 39% |
| Phosphorus 25% | • | Niacin 0% |
| Potassium 4% | • | Folate 11% |
| Selenium 56% | • | Pantothenic Acid 28% |
| Sodium 8% | • | Biotin 0% |
| Sulfur 34% | • | Choline 53% |
| Zinc 10% |