| Amount | Volume | Ingredient | ₩ / day | Source | ||
|---|---|---|---|---|---|---|
| 2 | pill | 380 | capsule | GNC Mega Men | ₩284.21 | Coupang |
| 405 | g | cooked oat powder | ₩2543.40 | Coupang | ||
| 20 | g | Isolated Soy Protein | ₩176.20 | Coupang | ||
| 2 | pill | Doctor's Best Fish oil | ₩306.33 | Coupang | ||
| 1 | pill | Calcium carbonate | ₩35.00 | Coupang | ||
| 50 | g | Seeds, sunflower seed kernels, toasted, without salt | ₩307.19 | Coupang | ||
| 4 | g | Salt, table | ₩2.67 | Coupang | ||
| 1 | pill | Choline bitartrate | ₩89.30 | Coupang | ||
Amounts for: Total Daily Cost: | ₩3744.30 | Add Ingredients to Amazon Cart | ||||
This is simple enough that you don't have to pre-mix everything beforehand.
Just put 2 powders into a bottle using a tablespoon.

