Amount | Ingredient | Eur / day | Source | |
---|---|---|---|---|
100 | g | Oats | Eur0.00 | |
100 | g | Corn flour, masa, unenriched, white | Eur0.00 | |
Amounts for: Total Daily Cost: | Eur0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | Eur / day | Source | |
---|---|---|---|---|
100 | g | Oats | Eur0.00 | |
100 | g | Corn flour, masa, unenriched, white | Eur0.00 | |
Amounts for: Total Daily Cost: | Eur0.00 | Add Ingredients to Amazon Cart |
Calcium 19% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 46% |
Chromium 0% | • | Vitamin B12 0% |
Copper 90% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 77% | • | Vitamin E 1% |
Magnesium 64% | • | Vitamin K 0% |
Manganese 233% | • | Thiamin 82% |
Molybdenum 0% | • | Riboflavin 18% |
Phosphorus 105% | • | Niacin 16% |
Potassium 20% | • | Folate 21% |
Selenium 25% | • | Pantothenic Acid 31% |
Sodium 0% | • | Biotin 0% |
Sulfur 55% | • | Choline 2% |
Zinc 52% |