| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 26 | g | Whey protein concentrate | $1.52 | Pure Bulk |
| 3 | portion | vo2 integral medica | $7.50 | |
Amounts for: Total Daily Cost: | $9.02 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 26 | g | Whey protein concentrate | $1.52 | Pure Bulk |
| 3 | portion | vo2 integral medica | $7.50 | |
Amounts for: Total Daily Cost: | $9.02 | Add Ingredients to Amazon Cart | ||
| Calcium 9% | • | Vitamin A 6% |
| Chloride 2% | • | Vitamin B6 0% |
| Chromium 0% | • | Vitamin B12 30% |
| Copper 0% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 29% | • | Vitamin E 0% |
| Magnesium 13% | • | Vitamin K 0% |
| Manganese 0% | • | Thiamin 0% |
| Molybdenum 0% | • | Riboflavin 0% |
| Phosphorus 0% | • | Niacin 0% |
| Potassium 3% | • | Folate 0% |
| Selenium 0% | • | Pantothenic Acid 0% |
| Sodium 18% | • | Biotin 30% |
| Sulfur 0% | • | Choline 0% |
| Zinc 0% |