Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
42 | g | Pea Protein Powder | $1.24 | Amazon |
100 | g | Nuts, coconut milk, canned (liquid expressed from grated meat and water) | $0.00 | |
25 | g | Oil, avocado | $0.00 | |
Amounts for: Total Daily Cost: | $1.24 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
42 | g | Pea Protein Powder | $1.24 | Amazon |
100 | g | Nuts, coconut milk, canned (liquid expressed from grated meat and water) | $0.00 | |
25 | g | Oil, avocado | $0.00 | |
Amounts for: Total Daily Cost: | $1.24 | Add Ingredients to Amazon Cart |
Calcium 7% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 2% |
Chromium 0% | • | Vitamin B12 0% |
Copper 25% | • | Vitamin C 1% |
Iodine 0% | • | Vitamin D 0% |
Iron 153% | • | Vitamin E 0% |
Magnesium 11% | • | Vitamin K 0% |
Manganese 33% | • | Thiamin 2% |
Molybdenum 0% | • | Riboflavin 0% |
Phosphorus 14% | • | Niacin 4% |
Potassium 6% | • | Folate 4% |
Selenium 0% | • | Pantothenic Acid 3% |
Sodium 29% | • | Biotin 0% |
Sulfur 4% | • | Choline 2% |
Zinc 5% |