| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 150 | g | Premium Whey | €0.00 | Friend |
| 1.5 | pill | revoMed Multivitamin und Multimineral | €0.13 | Amazon |
| 30 | ml | Gut & Günstig Rapskernöl | €0.10 | EDEKA |
| 5 | g | Chia Samen-Pulver | €0.19 | gonutrition |
| 2 | g | Calciumcarbonat | €0.02 | Amazon DE |
| 130 | g | MyProtein Instant Haferflocken geschmacksneutral (en: instant oats) | €0.43 | Amazon DE |
| 1 | pill | Now Foods Vitamin D-3 & K-2 | €0.08 | Amazon DE |
| 1 | pill | Biofood Vitamin A, Retinol, 4000 iE | €0.07 | Amazon DE |
| 1 | pill | Nature's Way, Cholin 500 mg Bitartrat | €0.17 | Amazon DE |
| 3 | g | Makana MSM | €0.17 | Amazon |
| 5 | g | Kaliumchlorid (en: Potassium Chloride) | €0.05 | Amazon DE |
| 4 | g | Natron (en: Sodium Bicarbonate) | €0.01 | Amazon DE |
| 50 | g | Kakaopulver | €0.30 | PENNY Markt |
| 0 | g | Flohsammen | €0.00 | Amazon DE |
Amounts for: Total Daily Cost: | €1.71 | Add Ingredients to Amazon Cart | ||

