Amount | Ingredient | 25 / day | Source | |
---|---|---|---|---|
150 | g | Oat Flour | 250.36 | Amazon |
4 | g | Sea Salt | 250.01 | Amazon (S) |
53 | ml | Extra Virgin Olive Oil | 250.64 | Amazon |
0 | g | jay robb egg white protein | 250.00 | |
Amounts for: Total Daily Cost: | 251.01 | Add Ingredients to Amazon Cart |
Amount | Ingredient | 25 / day | Source | |
---|---|---|---|---|
150 | g | Oat Flour | 250.36 | Amazon |
4 | g | Sea Salt | 250.01 | Amazon (S) |
53 | ml | Extra Virgin Olive Oil | 250.64 | Amazon |
0 | g | jay robb egg white protein | 250.00 | |
Amounts for: Total Daily Cost: | 251.01 | Add Ingredients to Amazon Cart |
Calcium 8% | • | Vitamin A 0% |
Chloride 106% | • | Vitamin B6 14% |
Chromium 0% | • | Vitamin B12 0% |
Copper 73% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 78% | • | Vitamin E 40% |
Magnesium 51% | • | Vitamin K 28% |
Manganese 262% | • | Thiamin 87% |
Molybdenum 0% | • | Riboflavin 14% |
Phosphorus 97% | • | Niacin 14% |
Potassium 16% | • | Folate 12% |
Selenium 93% | • | Pantothenic Acid 6% |
Sodium 106% | • | Biotin 0% |
Sulfur 49% | • | Choline 8% |
Zinc 44% |