| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Chickpea flour (besan) | $0.00 | |
| 100 | g | Tomato powder | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Chickpea flour (besan) | $0.00 | |
| 100 | g | Tomato powder | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 21% | • | Vitamin A 576% |
| Chloride 0% | • | Vitamin B6 73% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 239% | • | Vitamin C 130% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 118% | • | Vitamin E 65% |
| Magnesium 82% | • | Vitamin K 48% |
| Manganese 154% | • | Thiamin 117% |
| Molybdenum 0% | • | Riboflavin 67% |
| Phosphorus 88% | • | Niacin 68% |
| Potassium 79% | • | Folate 139% |
| Selenium 25% | • | Pantothenic Acid 87% |
| Sodium 13% | • | Biotin 0% |
| Sulfur 7% | • | Choline 0% |
| Zinc 41% |