| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 52 | g | Olive Oil | $0.91 | Local |
| 120 | g | Trader Joe's Unflavored Soy Protein | $2.11 | Trader Joe's |
| 0.5 | pill | MultiSure for Men Multivitamin | $0.06 | CostCo |
| 4 | g | Potassium chloride | $0.08 | iHerb |
| 5 | g | Emergen-C | $0.00 | |
| 2 | pill | Solaray, Choline & Inositol | $0.23 | iHerb |
| 8 | g | Flaxseed | $0.04 | Local |
| 2 | g | Jarrow Formulas, MSM Sulfur Powder | $0.08 | iHerb |
| 10 | g | Coconut Flour | $0.09 | Amazon |
| 1.5 | g | Iodised Salt | $0.00 | local |
| 0.5 | g | Parsley Powder | $0.02 | My Spice Sage |
| 28 | g | Now Foods Psylliium Husk | $0.55 | Amazon |
| 8 | g | Potassium Gluconate | $0.25 | PureBulk |
| 10 | g | Almonds | $0.00 | Bulk Barn |
| 120 | g | Whey protein isolate | $2.85 | Amazon |
Amounts for: Total Daily Cost: | $7.27 | Add Ingredients to Amazon Cart | ||
Nothing serious..... yet

