| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 2 | portion | Canned pink salmon | $0.01 | Walmart |
| 500 | ml | Whole Milk | $0.50 | Grocer |
Amounts for: Total Daily Cost: | $0.51 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 2 | portion | Canned pink salmon | $0.01 | Walmart |
| 500 | ml | Whole Milk | $0.50 | Grocer |
Amounts for: Total Daily Cost: | $0.51 | Add Ingredients to Amazon Cart | ||
| Calcium 290% | • | Vitamin A 28% |
| Chloride 0% | • | Vitamin B6 52% |
| Chromium 0% | • | Vitamin B12 721% |
| Copper 89% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 1040% |
| Iron 48% | • | Vitamin E 38% |
| Magnesium 84% | • | Vitamin K 3% |
| Manganese 0% | • | Thiamin 13% |
| Molybdenum 0% | • | Riboflavin 151% |
| Phosphorus 343% | • | Niacin 313% |
| Potassium 88% | • | Folate 15% |
| Selenium 499% | • | Pantothenic Acid 69% |
| Sodium 159% | • | Biotin 0% |
| Sulfur 0% | • | Choline 133% |
| Zinc 68% |