Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
255 | g | Kidney Beans (Kidney Bohnen) | $1.00 | Penny |
800 | g | Lettuce (Eisbergsalat) | $8.00 | Penny |
2400 | g | Lentils canned (Linsen, Dose) | $3.00 | Penny |
60 | g | Avocado | $60.00 | Penny |
2 | g | VEG 1 Multivitamintablette | $2.00 | Formosa |
100 | g | Mushrooms canned (Champignons, Dose) | $0.25 | Penny |
50 | g | Sunflower seed (Sonnenblumenkerne) | $0.50 | Denn's |
30 | g | Tomatoes (Tomaten) | $1.00 | Penny |
10 | g | Carrots (Karotten) | $0.33 | Penny |
50 | g | Cashews roasted (Cashewnüsse geröstet) | $1.00 | Penny |
30 | g | Apple (Äpfel) | $1.00 | Penny |
90 | g | Lemon (Zitrone) | $4.50 | Penny |
Amounts for: Total Daily Cost: | $82.58 | Add Ingredients to Amazon Cart |
ALPHA - still working on it; not optimized