| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 130 | g | NOW Foods Soy Protein | $3.17 | Amazon | ||
| 0 | g | 1 | cup | $0.00 | ||
Amounts for: Total Daily Cost: | $3.17 | Add Ingredients to Amazon Cart | ||||
| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 130 | g | NOW Foods Soy Protein | $3.17 | Amazon | ||
| 0 | g | 1 | cup | $0.00 | ||
Amounts for: Total Daily Cost: | $3.17 | Add Ingredients to Amazon Cart | ||||
| Calcium 92% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 0% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 0% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 203% | • | Vitamin E 0% |
| Magnesium 26% | • | Vitamin K 0% |
| Manganese 0% | • | Thiamin 0% |
| Molybdenum 0% | • | Riboflavin 0% |
| Phosphorus 0% | • | Niacin 0% |
| Potassium 12% | • | Folate 0% |
| Selenium 0% | • | Pantothenic Acid 0% |
| Sodium 72% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 0% |