Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
0 | g | Now Foods WHEY PROTEIN | $0.00 | Amazon | ||
100 | g | Seeds, chia seeds, dried | $0.00 | |||
0 | g | Flax Seeds | $0.00 | |||
100 | g | 20 | cups | Fish oil, salmon | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
0 | g | Now Foods WHEY PROTEIN | $0.00 | Amazon | ||
100 | g | Seeds, chia seeds, dried | $0.00 | |||
0 | g | Flax Seeds | $0.00 | |||
100 | g | 20 | cups | Fish oil, salmon | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 63% | • | Vitamin A 2% |
Chloride 0% | • | Vitamin B6 0% |
Chromium 0% | • | Vitamin B12 0% |
Copper 103% | • | Vitamin C 2% |
Iodine 0% | • | Vitamin D 0% |
Iron 97% | • | Vitamin E 3% |
Magnesium 80% | • | Vitamin K 0% |
Manganese 118% | • | Thiamin 52% |
Molybdenum 0% | • | Riboflavin 13% |
Phosphorus 123% | • | Niacin 55% |
Potassium 12% | • | Folate 12% |
Selenium 100% | • | Pantothenic Acid 0% |
Sodium 1% | • | Biotin 0% |
Sulfur 50% | • | Choline 0% |
Zinc 42% |