Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Oat Flour/Powder | $0.49 | Bob's Red Mill (4x 22oz) |
100 | g | Whey protein isolate | $3.60 | Amazon |
Amounts for: Total Daily Cost: | $4.09 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Oat Flour/Powder | $0.49 | Bob's Red Mill (4x 22oz) |
100 | g | Whey protein isolate | $3.60 | Amazon |
Amounts for: Total Daily Cost: | $4.09 | Add Ingredients to Amazon Cart |
Calcium 40% | • | Vitamin A 0% |
Chloride 5% | • | Vitamin B6 8% |
Chromium 0% | • | Vitamin B12 0% |
Copper 44% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 50% | • | Vitamin E 5% |
Magnesium 49% | • | Vitamin K 3% |
Manganese 174% | • | Thiamin 58% |
Molybdenum 444% | • | Riboflavin 8% |
Phosphorus 94% | • | Niacin 9% |
Potassium 21% | • | Folate 8% |
Selenium 62% | • | Pantothenic Acid 4% |
Sodium 13% | • | Biotin 0% |
Sulfur 12% | • | Choline 5% |
Zinc 29% |