Amount | Ingredient | RUB / day | Source | |
---|---|---|---|---|
100 | g | Seeds, sunflower seed kernels, dried | RUB0.00 | |
200 | g | Oats | RUB0.00 | |
1 | g | Iodized Salt | RUB0.00 | Hain |
Amounts for: Total Daily Cost: | RUB0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | RUB / day | Source | |
---|---|---|---|---|
100 | g | Seeds, sunflower seed kernels, dried | RUB0.00 | |
200 | g | Oats | RUB0.00 | |
1 | g | Iodized Salt | RUB0.00 | Hain |
Amounts for: Total Daily Cost: | RUB0.00 | Add Ingredients to Amazon Cart |
Calcium 19% | • | Vitamin A 2% |
Chloride 149% | • | Vitamin B6 122% |
Chromium 0% | • | Vitamin B12 0% |
Copper 339% | • | Vitamin C 2% |
Iodine 170% | • | Vitamin D 0% |
Iron 184% | • | Vitamin E 176% |
Magnesium 162% | • | Vitamin K 0% |
Manganese 512% | • | Thiamin 251% |
Molybdenum 0% | • | Riboflavin 49% |
Phosphorus 244% | • | Niacin 64% |
Potassium 43% | • | Folate 85% |
Selenium 96% | • | Pantothenic Acid 77% |
Sodium 149% | • | Biotin 0% |
Sulfur 119% | • | Choline 10% |
Zinc 118% |