| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 25 | g | Honey | $0.00 | |||
| 8 | g | 1 | tbsp | Psyllium Husk Powder | $0.12 | Amazon |
| 152 | g | Organic Oat Flour | $0.60 | Amazon | ||
| 1 | pill | Now Foods Vitamin D-3 & K-2 | $0.05 | Amazon (S) | ||
| 45 | g | Blackstrap Molasses | $0.34 | Amazon | ||
| 129 | g | Whey Protein Isolate (Unflavored) | $3.14 | Amazon (S) | ||
| 4 | g | Spices, cinnamon, ground | $0.18 | Amazon | ||
| 0.5 | pill | Now Foods MK-4 Vitamin K-2 | $0.05 | Amazon | ||
| 187 | g | Masa harina | $0.27 | Walmart | ||
| 1.15 | g | ¼ | tsp | Choline Bitartrate | $0.15 | Amazon |
| 18 | g | Powdered Milk | $0.07 | Winco | ||
| 61.5 | g | 1¼ | cups | Rice Flour | $0.32 | Amazon |
| 4 | ml | Canola Oil | $0.01 | Sams Club | ||
| 1.25 | ml | Sunflower Oil | $0.00 | local | ||
| 3.79 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
| 1.25 | g | bee pollen | $0.00 | |||
| 0.5 | pill | Now Foods MK-7 Vitamin K-2 | $0.09 | Amazon | ||
| 2 | pill | NatureMade Magnesium 250 | $0.06 | Amazon | ||
| 0 | g | nopalina | $0.00 | |||
Amounts for: Total Daily Cost: | $5.46 | Add Ingredients to Amazon Cart | ||||

