| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 396 | g | $0.00 | ||
| 3500 | ml | Water | $0.00 | |
| 200 | g | Oat Flour/Powder | $0.98 | Bob's Red Mill (4x 22oz) |
| 80 | g | Whey protein concentrate | $2.31 | Pure Bulk |
| 20 | g | Soybean Oil | $0.14 | Amazon |
| 60 | g | Elit Chocolit | $0.48 | Local |
| 10 | g | Kirkland Signature Optifiber | $0.25 | Amazon |
| 1.5 | pill | GNC Mega Men | $0.00 | |
| 12 | g | Potassium Gluconate | $0.37 | Amazon |
| 3 | g | Calcium carbonate | $0.05 | iHerb |
| 1.5 | g | Choline bitartrate | $0.01 | Amazon |
| 2 | g | Iodised Salt | $0.00 | local |
| 2 | g | Morton Lite Salt Mixture | $0.01 | Wal*Mart |
| 0.5 | pill | Folic Acid | $0.00 | |
Amounts for: Total Daily Cost: | $4.60 | Add Ingredients to Amazon Cart | ||
Less fat

