Amount | Ingredient | EUR / day | Source | |
---|---|---|---|---|
100 | g | Bananas, raw | EUR0.00 | |
Amounts for: Total Daily Cost: | EUR0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | EUR / day | Source | |
---|---|---|---|---|
100 | g | Bananas, raw | EUR0.00 | |
Amounts for: Total Daily Cost: | EUR0.00 | Add Ingredients to Amazon Cart |
Calcium 1% | • | Vitamin A 2% |
Chloride 0% | • | Vitamin B6 28% |
Chromium 0% | • | Vitamin B12 0% |
Copper 9% | • | Vitamin C 10% |
Iodine 0% | • | Vitamin D 0% |
Iron 3% | • | Vitamin E 1% |
Magnesium 6% | • | Vitamin K 0% |
Manganese 12% | • | Thiamin 3% |
Molybdenum 0% | • | Riboflavin 6% |
Phosphorus 3% | • | Niacin 4% |
Potassium 10% | • | Folate 5% |
Selenium 2% | • | Pantothenic Acid 7% |
Sodium 0% | • | Biotin 0% |
Sulfur 1% | • | Choline 2% |
Zinc 1% |