Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
30 | g | Rice, brown, long-grain, raw | £0.05 | Morrisons |
30 | g | Rolled oats | £0.04 | Asda |
10 | g | Golden linseeds | £0.13 | Asda |
Amounts for: Total Daily Cost: | £0.22 | Add Ingredients to Amazon Cart |
Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
30 | g | Rice, brown, long-grain, raw | £0.05 | Morrisons |
30 | g | Rolled oats | £0.04 | Asda |
10 | g | Golden linseeds | £0.13 | Asda |
Amounts for: Total Daily Cost: | £0.22 | Add Ingredients to Amazon Cart |
Calcium 1% | • | Vitamin A 0% |
Chloride | • | Vitamin B6 10% |
Chromium | • | Vitamin B12 0% |
Copper 9% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 5% | • | Vitamin E 2% |
Magnesium 12% | • | Vitamin K 1% |
Manganese 37% | • | Thiamin 9% |
Molybdenum 0% | • | Riboflavin 2% |
Phosphorus 17% | • | Niacin 8% |
Potassium 2% | • | Folate 2% |
Selenium 12% | • | Pantothenic Acid 9% |
Sodium 0% | • | Biotin 0% |
Sulfur | • | Choline 2% |
Zinc 7% |