Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
26 | g | Bob's Red Mill Chia Seeds | $0.73 | Amazon (S) | ||
20 | g | Navitas Naturals Organic Raw Cacao | $0.54 | Amazon (S) | ||
15 | g | Bob's Red Mill Soy Lecithin Granules | $0.51 | Amazon (S) | ||
3 | g | Potassium Citrate | $0.16 | Amazon | ||
10 | ml | MCT Oil | $0.18 | Amazon | ||
1 | pill | Now Foods Vitamin D-3 & K-2 | $0.05 | Amazon (S) | ||
1 | g | 1 | tsp | MSM Sulfur | $0.03 | |
90 | g | 2 | scoop | EAS complete protein powder | $1.78 | Wal-Mart |
Amounts for: Total Daily Cost: | $3.99 | Add Ingredients to Amazon Cart |
43 y/o male 6' 175 maintain exercise 3x/week