| Amount | Volume | Ingredient | USD / day | Source | ||
|---|---|---|---|---|---|---|
| 200 | g | Soybeans, mature seeds, raw | USD0.40 | |||
| 100 | g | Bananas, raw | USD0.00 | |||
| 100 | g | 100 | cups | Cereals, QUAKER, Instant Oatmeal Organic, Regular | USD0.00 | |
| 20 | g | Peanuts, all types, raw | USD0.00 | |||
| 100 | g | Wheat flour, white, all-purpose, unenriched | USD0.00 | |||
| 30 | g | Sweet potato, raw, unprepared | USD0.00 | |||
| 200 | g | Beans, adzuki, mature seeds, raw | USD0.00 | |||
Amounts for: Total Daily Cost: | USD0.40 | Add Ingredients to Amazon Cart | ||||

